Pricing
Faster answers. Lower costs. Better pricing.
Set your team up with a shared pool of tokens that grows as you add seats. Use it wherever it matters most—research, workflows, or day-to-day questions. Intelligent ingest helps keep costs down by processing only what's needed, and the usage dashboard keeps everything transparent.
Sapling
$0.00
Free forever / monthbilled annually
Personal productivity
- Individual workspace
- Standard chat
- Unlimited native data†
- Usage-based billing
- All integrations
Scale when you need
Tree
$16.00
$20.00 / month/ seat / monthbilled annually
Team coordination
- Unlimited team members
- Expanded memory
- Advanced models
- Video & audio ingest
- Usage-based chat
- Astell agents
- Priority processing
+$3.00 per 1,000 additional tokens
Grove
$40.00
$50.00 / month/ seat / monthbilled annually
Advanced intelligence
Everything in Tree, plus:
- Ultra mode
- Higher monthly token allocation
- Custom permissions
- Document editing
- Dedicated onboarding
+$2.00 per 1,000 additional tokens
Forest
Custom
Bespoke solutions with dedicated infrastructure
- Dedicated infrastructure
- On-premise deployment
- SAML SSO & enforced MFA
- Advanced models
- Core API access
- Bespoke workflows
- Automatic data logging
- Document redlining
- 2hr on-call support
Use Astell inside Claude and ChatGPT
Connect Astell to Claude and ChatGPT so your team can work in the AI tools they already love, bring Astell context into every prompt, and keep momentum when in-app chat limits are tight.
Detailed Comparison
Feature Comparison
Compare all features across plans to find the right fit for your team.
| Feature | Sapling | Tree | Grove | Forest |
|---|---|---|---|---|
| Limits | ||||
| 2,500 | 10,000 | 30,000 | Custom allocation | |
Team members | 1 | Unlimited† | Unlimited† | Unlimited† |
| Chat & AI | ||||
| Custom allocation | ||||
| - | Custom allocation | |||
| Standard | Expanded | Expanded | Expanded | |
| - | - | |||
Self-hosted models | - | - | - | |
| Data Sources | ||||
File uploads | ||||
| Unlimited† | Unlimited† | Unlimited† | Unlimited† | |
Email sync | ||||
Messages sync | ||||
Calendar sync | ||||
Meetings | ||||
Video files | - | |||
Audio files | - | |||
Custom integrations | - | - | - | |
Ingestion customizations | - | - | - | |
| Standard queue | Priority ingestion | Priority ingestion | Dedicated compute | |
| Collaboration & Workflows | ||||
| Unlimited (throttled) | Unlimited† | Unlimited† | Unlimited† | |
Astell agents | - | |||
Astell workflows | - | |||
Export reports (Markdown/PDF) | - | |||
Document editing | - | - | ||
Document redlining | - | - | - | |
Automatic data logging | - | - | - | |
Bespoke workflows | - | - | - | |
Early access to new features | - | - | ||
| Permissions & Access | ||||
Permission-aware access | ||||
Custom team permissions | - | - | ||
Domain verification | - | - | - | |
Core API access | - | - | - | |
| Security & Compliance | ||||
Encryption in transit | ||||
Encryption at rest | ||||
Tenant isolation | ||||
SAML SSO | - | - | - | |
Enforced MFA | - | - | - | |
| - | - | - | ||
| Support & Deployment | ||||
Support response | 24-72hrs | Within 48hrs | Within 24hrs | 2hr on-call |
Onboarding | Self-service | Self-service | Dedicated | Dedicated |
Cloud deployment | ||||
On-premise deployment | - | - | - | |
Dedicated resources | - | - | - | |
Service Level Agreement (SLA) | - | - | - |
*: SOC2, HIPAA, GDPR compliance on roadmap
†: Subject to Fair Use Policy
†: Subject to Fair Use Policy
More questions?
Go to help docsToken Costs
Token Usage
Understanding how tokens are consumed across different data types and operations.
| Item | Tokens |
|---|---|
Images (per image) | 1 |
Audio (per minute) | 2 |
Documents (per page) | 5 |
Web pages (per page) | 5 |
Video (per minute) | 8 |
Meetings (per minute) | 8 |
Available as API
SOTA performance, optimized for production
Unstructured to text & metadata
| Type | Price | Amount per $1 | Comparison |
|---|---|---|---|
Image†1 Image | $0.0005 | 2,000 Images | |
Audio1 Minute | $0.0020 | 500 Minutes | |
Document1 Page | $0.0020 | 500 Pages | 7.5x cheaper than Reducto |
Document (OCR)‡1 Page | $0.0050 | 200 Pages | |
Web Page1 Page | $0.0050 | 200 Pages | |
Video††1 Minute | $0.0070 | 143 Minutes | 3.5x cheaper than Ragie |
Meeting†††1 Minute | $0.0080 | 125 Minutes | 1.8x cheaper than Recall** |
†: Image will always be downsampled to a maximum size for inference.
‡: OCR (Optical Character Recognition) applied to scanned or image-based documents.
††: Video will always be resized to a maximum of 1080p resolution.
†††: Recording bot price included in API pricing.
*: Based on OpenAI Whisper API pricing.
**: Based on Recall API pricing (does not include storage or diarization which Astell includes).
‡: OCR (Optical Character Recognition) applied to scanned or image-based documents.
††: Video will always be resized to a maximum of 1080p resolution.
†††: Recording bot price included in API pricing.
*: Based on OpenAI Whisper API pricing.
**: Based on Recall API pricing (does not include storage or diarization which Astell includes).